View all items from Kenwood, Ohio Personal Property Sale sale

American Revolution Bicentennial First Day Covers Stamp Collection

Item Details

An International collection of official Bicentennial commemorative stamps issued on limited edition First Day covers by the Franklin Philatelic Society. Each cover signed by John W. Warner of the American Revolution Bicentennial Administration. Certified under license # 76-19-0574. All covers leather bound with each cover mounted on a page with full description. 88 covers total.

1. Republic of Mauritania 26 Jan 1976
2. Socialist Republic of Romania 25 Jan 1976
3. Denmark 22 Jan 1976
4. Western Samoa 20 Jan 1976
5. Kingdom of Belgium 12 Mar 1976
6. Belize 29 Mar 1976
7. The Isle of Man 12 Mar 1976
8. Republic of Toga 3 Mar 1976
9. St. Lucia 26 Jan 1976
10. Republic of Niger 8 April 1976
11. Republic of Rwanda 22 Mar 1976
12. Antigua 17 Mar 1976
13. Republic of Korea 8 Mar 1976
14. Israel 25 Apr 1976
15. The Comoro Islands 15 Jan 1976
16. French Polynesia 15 Apr 1976
17. Gibraltar 28 May 1976
18. Republic of Germany 13 May 1976
19. Republic of Maldives 15 Feb 1976
20. Monaco 3 May 1976
21. Ireland 17 May 1976
22. The Bailiwick of Jersey 29 May 1976
23. United Kingdom 2 June 1976
24. Guinea-Bissau 5 Mar 1976
25. Gabon Republic 3 May 1976
26. Luxembourg 3 May 1976
27. Nicaragua 25 May 1976
28. United States 4 Jul 1976
29. The French Republic 15 May 1976
30. Republic of The Gambia 15 May 1976
31. Turks and Caicos 28 May 1976
32. Republic of India 29 May 1976
33. British Virgin Islands 29 May 1976
34. Kingdom of Tonga 26 May 1976
35. Dominion of Canada 1 Jun 1976
36. Republic of Mali 25 May 1976
37. United Mexican States 4 Jul 1976
38. Republic of China 29 May 1976
39. Dominica 12 Apr 1976
40. Bolivia 25 May 1976
41. New Caledonia 14 June 1976
42. Grenadines of St. Vincent 15 Jul 1976
43. Cyprus Jul 5 1976
44. Ascension Island 4 Jul 1976
45. Republic of Banladesh 29 May 1976
46. Republic of Malagasy 4 Jul 1976
47. Spain 29 May 1976
48. Norfolk Island 5 Jul 1976
49. Republic of Burundi 16 Jul 1976
50. Wallis and Futuna Islands 28 Jun 1976
51. Surinam 10 Nov 1976
52. St. Christopher-Nevis-Anguilla 26 Jul 1976
53. United Kingdom 18 Nov 1976
54. Islamic Republic of Pakistan 4 Jul 1976
55. Pitcairn Islands 4 Jul 1976
56. Central African Republic 4 Jul 1976
57. The Cayman Islands 29 May 1976
58. Republic of Chad 4 Jul 1976
59. St. Pierre and Miquelon 12 Jul 1976
60. Liberia 21 Sept. 1976
61. Nepal 31 Dec 1976
62. Guatemala 30 Jul 1976
63. The Cook Islands 29 May 1976
64. Republic of Senegal 19 Jun 1976
65. Republic of Ivory Coast 27 Nov 1976
66. Republic of Upper Volta 30 Sep 1976
67. Bahamas 3 Jun 1976
68. People’s Republic of Benin 4 Jul 1976
69. Republic of San Marino 29 May 1976
70. Republic of Costa Rica 24 Dec 1976
71. Republic of Haiti 22 Apr 1976
72. Seychelles 12 Jul 1976
73. Republic of Tunisia 4 Jul 1976
74. Principality of Andorra 3 Jul 1976
75. Republic of Chile 3 Jul 1976
76. Venezuela 4 Jul 1976
77. Sri Lanka 29 Nov 1976
78. Uruguay 21 Jun 1976
79. Solomon Islands 24 May 1976
80. Republic of El Salvador 30 Jun 1976
81. State of Granada 15 Apr 1976
82. Republic of Ecuador 18 Oct 1976
83. Republic of Colombia 21 Dec 1976
84. Republic of Barbados 17 Aug 1976
85. Kingdom of Morocco 27 Jul 1976
86. Colony of Montserrat 13 Dec 1976
87. Dominican Republic 29 May 1976
88. People’s Republic of the Congo 29 Dec 1976

Dimensions

13.0" W x 9.75" H x 4.0" D

Item #

13CIN152-396

Terms & Conditions

Full-service selling solutions for home or business-minded consignors.

Learn More