1 / 10
Image 1 of 10
1 / 10
Image 1 of 10
View all items from Luminous Luxury: Fine Diamond Jewelry & Loose Stones To Customize sale
Platinum 2.14 CTW Lab Grown Diamond Stud Earrings with IGI Reports
March 21st 2025 @ 8:01pm EST
Winning Bid
$725
Item Details
Materials: | Platinum |
Earring Type: | Stud |
Earring Closure Type: | Threaded Post, Screw Back |
Hallmarks: | PT950 |
Total Weight (grams): | 2.90 |
Primary Stone(s) Type: | Lab Grown Diamond |
Primary Stone(s) Shape: | Round Brilliant Cut |
Primary Stone(s) Dimensions: | 6.60 – 6.62 × 3.98 mm |
Total Primary Stone(s) Carat Weight: | 1.07 ct |
Primary Stone(s) Color Grade: | E |
Primary Stone(s) Clarity Grade: | VVS2 |
Primary Stone(s) Gemologist Note: | Inscribed “IGI LG630463306”. Comes with corresponding report. |
Secondary Stone(s) Type: | Lab Grown Diamond |
Secondary Stone(s) Shape: | Round Brilliant Cut |
Secondary Stone(s) Dimensions: | 6.49 – 6.51 × 4.06 mm |
Total Secondary Stone(s) Carat Weight: | 1.07 ct |
Secondary Stone(s) Color Grade: | E |
Secondary Stone(s) Clarity Grade: | VVS2 |
Secondary Stone(s) Gemologist Note: | Inscribed “IGI LG630462407”. Comes with corresponding report. |
- Pre-owned jewelry and watches may have minor markings/imperfections throughout and may have been modified from their original retail condition. Weights and measurements are approximate, and weights are inclusive of all materials. Treatments for jadeite and other gemstones are assumed unless otherwise noted.
- While we represent items accurately on our site to the best of our ability, the color calibration of computer monitors can vary, causing colors to appear slightly different from one monitor to another. Due to this, please note that precise color representation of metal and gemstones is not always possible.
Item #
ITMGP45881