1 / 8
Image 1 of 8
1 / 8
Image 1 of 8
View all items from This Week's Sensational Finds sale
Platinum 1.81 CT Diamond Stud Earrings with GIA eReport and GIA Online Report
Item Details
Materials: | Platinum |
Earring Type: | Stud |
Earring Closure Type: | Clutch Back |
Hallmarks: | 950 PLAT Pictorial |
Total Weight (grams): | 2.40 |
Primary Stone(s) Type: | Diamond |
Primary Stone(s) Shape: | Square Modified Brilliant Cut |
Primary Stone(s) Dimensions: | 5.19 × 5.10 × 4.16 mm |
Total Primary Stone(s) Carat Weight: | 0.91 ct |
Primary Stone(s) Color Grade: | H |
Primary Stone(s) Clarity Grade: | VS2 |
Primary Stone(s) Gemologist Note: | GIA eReport# 2235127346; shows fluorescence |
Secondary Stone(s) Type: | Diamond |
Secondary Stone(s) Shape: | Square Modified Brilliant Cut |
Secondary Stone(s) Dimensions: | 5.31 × 5.18 × 3.87 mm |
Total Secondary Stone(s) Carat Weight: | 0.90 ct |
Secondary Stone(s) Color Grade: | G |
Secondary Stone(s) Clarity Grade: | VS2 |
Secondary Stone(s) Gemologist Note: | GIA diamond dossier# 15567386; Inscribed “GIA 15567386” |
- This item has been evaluated and verified by a GIA Graduate Gemologist.
- All diamond and gemstone grading is done under GIA standards as the mounting permits, where gemstones are present; where mountings impede accurate measurements, (estimated) dimensions are provided. All weights and measurements are estimated and approximate. Weights are inclusive of all materials. Treatments for jadeite and other gemstones are assumed unless otherwise noted.
- Pre-owned jewelry and watches may have minor markings/imperfections throughout and may have been modified from their original retail condition.
- While we represent items accurately on our site to the best of our ability, the color calibration of computer monitors can vary, causing colors to appear slightly different from one monitor to another. Due to this, please note that precise color representation of metal and gemstones is not always possible.
Item #
ITMGK20839
Additional Information