1 / 8
Image 1 of 8
1 / 8
Image 1 of 8
View all items from January Remarkable Finds sale
Platinum 2.00 CTW Diamond Stud Earrings with GIA eReports
Item Details
Materials: | Platinum |
Earring Type: | Stud |
Earring Closure Type: | Clutch Back |
Hallmarks: | 950 PLAT Pictorial |
Total Weight (grams): | 1.70 |
Primary Stone(s) Type: | Diamond |
Primary Stone(s) Shape: | Round Brilliant Cut |
Primary Stone(s) Dimensions: | 5.91 – 5.98 × 4.16 mm |
Total Primary Stone(s) Carat Weight: | 1.00 ct |
Primary Stone(s) Color Grade: | D |
Primary Stone(s) Clarity Grade: | SI1 |
Primary Stone(s) Gemologist Note: | Inscribed: G. Corresponds to GIA eReport #6237106435 |
Secondary Stone(s) Type: | Diamond |
Secondary Stone(s) Shape: | Round Brilliant Cut |
Secondary Stone(s) Dimensions: | 5.95 – 5.99 × 4.15 mm |
Total Secondary Stone(s) Carat Weight: | 1.00 ct |
Secondary Stone(s) Color Grade: | D |
Secondary Stone(s) Clarity Grade: | SI2 |
Secondary Stone(s) Gemologist Note: | Inscribed: 5 (Partial) 7 . Corresponds to GIA eReport 2231106456 |
- This item has been evaluated and verified by a GIA Graduate Gemologist.
- All diamond and gemstone grading is done under GIA standards as the mounting permits, where gemstones are present; where mountings impede accurate measurements, (estimated) dimensions are provided. All weights and measurements are estimated and approximate. Weights are inclusive of all materials. Treatments for jadeite and other gemstones are assumed unless otherwise noted.
- Pre-owned jewelry and watches may have minor markings/imperfections throughout and may have been modified from their original retail condition.
- While we represent items accurately on our site to the best of our ability, the color calibration of computer monitors can vary, causing colors to appear slightly different from one monitor to another. Due to this, please note that precise color representation of metal and gemstones is not always possible.
Item #
ITMGL50988
Additional Information