1 / 9
Image 1 of 9
1 / 9
Image 1 of 9
View all items from NOVEMBER PREMIER SALE sale
Platinum 1.55 CTW Diamond Stud Earrings with GIA eReport and Online Report
Item Details
Materials: | 14K Gold |
Earring Type: | Stud |
Earring Closure Type: | Clutch Back |
Hallmarks: | PLAT S 950S |
Total Weight (grams): | 1.70 |
Primary Stone(s) Type: | Diamond |
Primary Stone(s) Shape: | Square Modified Brilliant Cut |
Primary Stone(s) Dimensions: | 4.94 × 4.86 × 3.69 mm |
Total Primary Stone(s) Carat Weight: | 0.77 ct |
Primary Stone(s) Color Grade: | E |
Primary Stone(s) Clarity Grade: | VVS1 |
Primary Stone(s) Gemologist Note: | GIA eReport #2235007876. Inscribed “LEO 20724235” |
Secondary Stone(s) Type: | Diamond |
Secondary Stone(s) Shape: | Square Modified Brilliant Cut |
Secondary Stone(s) Dimensions: | 4.95 × 4.91 × 3.85 mm |
Total Secondary Stone(s) Carat Weight: | 0.78 ct |
Secondary Stone(s) Color Grade: | F |
Secondary Stone(s) Clarity Grade: | VS1 |
Secondary Stone(s) Gemologist Note: | Inscribed “GIA 12434072”. |
- This item has been evaluated and verified by a GIA Graduate Gemologist.
- All diamond and gemstone grading is done under GIA standards as the mounting permits, where gemstones are present; where mountings impede accurate measurements, (estimated) dimensions are provided. All weights and measurements are estimated and approximate. Weights are inclusive of all materials. Treatments for jadeite and other gemstones are assumed unless otherwise noted.
- Pre-owned jewelry and watches may have minor markings/imperfections throughout and may have been modified from their original retail condition.
- While we represent items accurately on our site to the best of our ability, the color calibration of computer monitors can vary, causing colors to appear slightly different from one monitor to another. Due to this, please note that precise color representation of metal and gemstones is not always possible.
Item #
ITMGK64489
Additional Information