1 / 6
Image 1 of 6
1 / 6
Image 1 of 6
View all items from Fine Art, Jewelry and Furnishings sale
Mitchell's Hand-Colored Engraved Map of New York and Pennsylvania, 1871
Item Details
Medium on Ground | Hand-colored engraving |
Geographical Area | United States |
Region | New York and Pennsylvania |
Period | Antique |
Date | Circa 1871 |
Artist (Nationality, Lifespan) | Samuel Augustus Mitchell (American, 1790-1868) |
Portfolio and/or Book | A System of Modern Geography Designed for the Use of Schools and Academies |
Publisher | E.H Butler & Co |
Place of Publication | Philadelphia |
Condition
- creasing and some buckling; areas of discoloration, toning and stains.
Dimensions
15.5" W x 18.0" H x 1.25" D
- measurement of the frame; sight measures 9″ × 11.5″"
Item #
ITMGK56859