1 / 9
Image 1 of 9
1 / 9
Image 1 of 9
View all items from Art, Home Décor & Collectibles sale
"Caldwell's Illustrated Historical Centennial Atlas" Lithographs, 1876
Item Details
Medium on Ground | Hand-colored lithographs on paper |
Geographical Area | United States |
Region | Pennsylvania |
Period | Late 19th Century, Antique |
Date | 1876 |
Title | Residence of George Wisecarver, Residence & Farm of Andrew Jackson Young |
Portfolio and/or Book | Caldwell’s Illustrated, Historical, Centennial Atlas Of Greene County, Pennsylvania. |
Publisher | J.A. Caldwell |
Place of Publication | Condit, OH |
Printer | Otto Krebs, Pittsburgh |
Map Type | Pictorial/Bird’s Eye Map |
Condition
- maps appear trimmed from their full pages; toning and slight foxing to pages; minor scratches and abrasions to the frames.
Dimensions
18.75" W x 12.25" H x 1.0" D
- measures each frame; sight measures 11.75" W x 5.25" H.
- Item not examined outside of mounting
Item #
ITMG447345